<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for jsha/README</title>
	<atom:link href="http://jacob.hoffman-andrews.com/README/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacob.hoffman-andrews.com/README</link>
	<description>a blog by Jacob Hoffman-Andrews</description>
	<lastBuildDate>Sat, 31 Jul 2010 07:09:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on HOWTO Turn a shapefile into a KML file under Ubuntu by blood test complete blood count</title>
		<link>http://jacob.hoffman-andrews.com/README/index.php/2008/10/29/howto-turn-a-shapefile-into-a-kml-file-under-ubuntu/comment-page-1/#comment-2457</link>
		<dc:creator>blood test complete blood count</dc:creator>
		<pubDate>Sat, 31 Jul 2010 07:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://jacob.hoffman-andrews.com/README/?p=20#comment-2457</guid>
		<description>&lt;strong&gt;The Blood Test Guide: Complete Blood Count Test ...&lt;/strong&gt;

Describes the results of a Complete Blood Count test may mean, Learn about how is the complete blood count test (CBC) done....</description>
		<content:encoded><![CDATA[<p><strong>The Blood Test Guide: Complete Blood Count Test &#8230;</strong></p>
<p>Describes the results of a Complete Blood Count test may mean, Learn about how is the complete blood count test (CBC) done&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rendered my first OSM image! by dane</title>
		<link>http://jacob.hoffman-andrews.com/README/index.php/2010/03/26/rendered-my-first-osm-image/comment-page-1/#comment-2434</link>
		<dc:creator>dane</dc:creator>
		<pubDate>Fri, 16 Apr 2010 05:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://jacob.hoffman-andrews.com/README/?p=73#comment-2434</guid>
		<description>btw, if you have further questions, post to the mapnik-users list as it&#039;s unlikely I will bump into this post again.</description>
		<content:encoded><![CDATA[<p>btw, if you have further questions, post to the mapnik-users list as it&#8217;s unlikely I will bump into this post again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rendered my first OSM image! by dane</title>
		<link>http://jacob.hoffman-andrews.com/README/index.php/2010/03/26/rendered-my-first-osm-image/comment-page-1/#comment-2433</link>
		<dc:creator>dane</dc:creator>
		<pubDate>Fri, 16 Apr 2010 05:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://jacob.hoffman-andrews.com/README/?p=73#comment-2433</guid>
		<description>ya, that&#039;s a postgres config issue only.</description>
		<content:encoded><![CDATA[<p>ya, that&#8217;s a postgres config issue only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rendered my first OSM image! by jsha</title>
		<link>http://jacob.hoffman-andrews.com/README/index.php/2010/03/26/rendered-my-first-osm-image/comment-page-1/#comment-2425</link>
		<dc:creator>jsha</dc:creator>
		<pubDate>Mon, 29 Mar 2010 20:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://jacob.hoffman-andrews.com/README/?p=73#comment-2425</guid>
		<description>To clarify, this is using the OSM-specific Mapnik wrappers described at http://wiki.openstreetmap.org/wiki/Mapnik.  And I found the answer to my problem near the bottom of that page: http://wiki.openstreetmap.org/wiki/Mapnik#Troubleshooting.  Evidently I had to remove all the authentication information and allow postgres to use &#039;ident same user&#039; authentication.</description>
		<content:encoded><![CDATA[<p>To clarify, this is using the OSM-specific Mapnik wrappers described at <a href="http://wiki.openstreetmap.org/wiki/Mapnik" rel="nofollow">http://wiki.openstreetmap.org/wiki/Mapnik</a>.  And I found the answer to my problem near the bottom of that page: <a href="http://wiki.openstreetmap.org/wiki/Mapnik#Troubleshooting" rel="nofollow">http://wiki.openstreetmap.org/wiki/Mapnik#Troubleshooting</a>.  Evidently I had to remove all the authentication information and allow postgres to use &#8216;ident same user&#8217; authentication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rendered my first OSM image! by jsha</title>
		<link>http://jacob.hoffman-andrews.com/README/index.php/2010/03/26/rendered-my-first-osm-image/comment-page-1/#comment-2424</link>
		<dc:creator>jsha</dc:creator>
		<pubDate>Mon, 29 Mar 2010 19:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://jacob.hoffman-andrews.com/README/?p=73#comment-2424</guid>
		<description>Here&#039;s what I ran:

$ ./generate_xml.py --dbname sfosm --host localhost --user jsha --accept-none
Include files written successfully! Pass the osm.xml file as an argument if you want to serialize a new version or test reading the XML


$ ./generate_image.py
Traceback (most recent call last):
  File &quot;./generate_image.py&quot;, line 38, in &lt;module&gt;
    mapnik.load_map(m,mapfile)
RuntimeError: PSQL error:
fe_sendauth: no password supplied (encountered during parsing of layer &#039;leisure&#039;)



Then I changed the DB user to have a password, and re-ran generate_xml.py:

$ ./generate_xml.py --dbname sfosm --host localhost --password XXXX --user jsha --accept-none
Include files written successfully! Pass the osm.xml file as an argument if you want to serialize a new version or test reading the XML
$ ./generate_image.py

And that succeeded!

While I&#039;ve got your attention, BTW, the render above seems to be missing a bunch of streets near the south end of the city, and in Treasure Island (the big island to the northeast).  Do you have any ideas off the top of your head why that might be, and how I could fix it?</description>
		<content:encoded><![CDATA[<p>Here&#8217;s what I ran:</p>
<p>$ ./generate_xml.py &#8211;dbname sfosm &#8211;host localhost &#8211;user jsha &#8211;accept-none<br />
Include files written successfully! Pass the osm.xml file as an argument if you want to serialize a new version or test reading the XML</p>
<p>$ ./generate_image.py<br />
Traceback (most recent call last):<br />
  File &#8220;./generate_image.py&#8221;, line 38, in <module><br />
    mapnik.load_map(m,mapfile)<br />
RuntimeError: PSQL error:<br />
fe_sendauth: no password supplied (encountered during parsing of layer &#8216;leisure&#8217;)</p>
<p>Then I changed the DB user to have a password, and re-ran generate_xml.py:</p>
<p>$ ./generate_xml.py &#8211;dbname sfosm &#8211;host localhost &#8211;password XXXX &#8211;user jsha &#8211;accept-none<br />
Include files written successfully! Pass the osm.xml file as an argument if you want to serialize a new version or test reading the XML<br />
$ ./generate_image.py</p>
<p>And that succeeded!</p>
<p>While I&#8217;ve got your attention, BTW, the render above seems to be missing a bunch of streets near the south end of the city, and in Treasure Island (the big island to the northeast).  Do you have any ideas off the top of your head why that might be, and how I could fix it?</module></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rendered my first OSM image! by Dane</title>
		<link>http://jacob.hoffman-andrews.com/README/index.php/2010/03/26/rendered-my-first-osm-image/comment-page-1/#comment-2422</link>
		<dc:creator>Dane</dc:creator>
		<pubDate>Sat, 27 Mar 2010 21:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://jacob.hoffman-andrews.com/README/?p=73#comment-2422</guid>
		<description>Mapnik should not have any problem with either an empty password string or leaving the password parameter out (whether from python or XML). More details on what you ran into would be great.</description>
		<content:encoded><![CDATA[<p>Mapnik should not have any problem with either an empty password string or leaving the password parameter out (whether from python or XML). More details on what you ran into would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOWTO Encrypt an existing home directory on Ubuntu Karmic Koala by jsha</title>
		<link>http://jacob.hoffman-andrews.com/README/index.php/2009/12/08/howto-encrypt-an-existing-home-directory-on-ubuntu-karmic-koala/comment-page-1/#comment-2417</link>
		<dc:creator>jsha</dc:creator>
		<pubDate>Thu, 11 Mar 2010 08:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://jacob.hoffman-andrews.com/README/?p=51#comment-2417</guid>
		<description>Thanks for the corrections, Keith!  I&#039;ve update the post to include them.  Glad you found the guide helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for the corrections, Keith!  I&#8217;ve update the post to include them.  Glad you found the guide helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOWTO Encrypt an existing home directory on Ubuntu Karmic Koala by Keith</title>
		<link>http://jacob.hoffman-andrews.com/README/index.php/2009/12/08/howto-encrypt-an-existing-home-directory-on-ubuntu-karmic-koala/comment-page-1/#comment-2416</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 11 Mar 2010 07:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://jacob.hoffman-andrews.com/README/?p=51#comment-2416</guid>
		<description>Excellent guide, also exactly what I was looking for.  I had 2 problems with it:

1. The sed line should read

# sed -i s/tmpuser/$REALUSER/ .ecryptfs/$REALUSER/.ecryptfs/Private.mnt 

2. I had to create the $REALUSER home directory before
# ln -s /home/.ecryptfs/$REALUSER/.* $REALUSER/ 

- it had naturally disappeared after the mv</description>
		<content:encoded><![CDATA[<p>Excellent guide, also exactly what I was looking for.  I had 2 problems with it:</p>
<p>1. The sed line should read</p>
<p># sed -i s/tmpuser/$REALUSER/ .ecryptfs/$REALUSER/.ecryptfs/Private.mnt </p>
<p>2. I had to create the $REALUSER home directory before<br />
# ln -s /home/.ecryptfs/$REALUSER/.* $REALUSER/ </p>
<p>- it had naturally disappeared after the mv</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOWTO Encrypt an existing home directory on Ubuntu Karmic Koala by John Bigboote</title>
		<link>http://jacob.hoffman-andrews.com/README/index.php/2009/12/08/howto-encrypt-an-existing-home-directory-on-ubuntu-karmic-koala/comment-page-1/#comment-2334</link>
		<dc:creator>John Bigboote</dc:creator>
		<pubDate>Tue, 29 Dec 2009 04:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://jacob.hoffman-andrews.com/README/?p=51#comment-2334</guid>
		<description>Thank you very much!  This is exactly what I was looking for!</description>
		<content:encoded><![CDATA[<p>Thank you very much!  This is exactly what I was looking for!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
